Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 37.8 | 15.35 | 22.05 | 39.76 |
M | 39.37 | 15.75 | 22.44 | 40.16 |
L | 40.94 | 16.14 | 22.83 | 40.55 |
XL | 42.52 | 16.54 | 23.23 | 40.94 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 96 | 39 | 56 | 101 |
M | 100 | 40 | 57 | 102 |
L | 104 | 41 | 58 | 103 |
XL | 108 | 42 | 59 | 104 |
Material: Sequin Embroidery
Pattern: Gradient
Style: Straight Type
Neckline: Round Neck
Sleeve Length: Long Sleeve
Fashion Element: Gradient Color
Pattern Type: Collage/Stitching
Color: Color as Shown in the Picture
Style Type: Street Hipster
Sleeve Style: Regular Sleeve
Style: European and American Style